Model of JA Photovoltaic Module: 430W 435W 440W 445W 450W 455W
- 12-year product warranty.
- 30-year linear power output warranty.
- Higher power generation better LCOE.
- n-type with very Lower LID.
- Better weak illumination response.
- Better Temperature Coefficient.


| Cell | Mono-16BB |
| Weight | 22kg |
| Dimensions | 1762±2mm×1134±2mm×30±1mm |
| Cable Cross Section Size | 4mm²(IEC),12 AWG(UL) |
| No.of cells | 108(6×18) |
| Junction Box | IP68, 3 diodes |
| Connector | QC4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-);800mm(+)/800mm(-)(Leapfrog) ; Landscape: 1200mm(+)/1200mm(-) |
| Front Glass/Back Glass | 1.6mm/1.6mm |
| Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container |









