Features of the Solar Inverter SOFAR 15K~24KTLX-G3
- Three-phase
- Dual MPPTS
- Maximum effificiency 98.6%
- Smart string level monitoring
- 110% long-time overload ability
- Type II SPD for both DC and AC side
- Low start-up voltage, wide MPPT voltage
- Maximum DC input voltage 1100 V
- Remote fifirmware upgrade
Datasheet | 15KTLX-G3 | 17KTLX-G3 | 20KTLX-G3 | 22KTLX-G3 | 24KTLX-G3 |
Input (Dc) | |||||
Max. input voltage | 1100V | 1100V | 1100V | 1100V | 1100V |
Rated input voltage | 650V | 650V | 650V | 650V | 650V |
Start-up voltage | 160V | 160V | 160V | 160V | 160V |
MPPT operating voltage range | 140V-1000V | 140V-1000V | 140V-1000V | 140V-1000V | 140V-1000V |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 |
Number of DC inputs | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Max. input MPPT current | 26A/26A | 26A/26A | 26A/26A | 26A/26A | 26A/26A |
Max. input short circuit current | 36A/36A | 36A/36A | 36A/36A | 36A/36A | 36A/36A |
Output (AC) | |||||
Rated output power | 15000W | 17000W | 20000W | 22000W | 24000W |
Max.apparent power | 16500VA | 18700VA | 22000VA | 24200VA | 26400VA |
Max.output current | 23.9A | 27.1A | 31.9A | 35.1A | 38.3A |
Rated output voltage | 3/N/PE, 230V/400Vac | 3/N/PE, 230V/400Vac | 3/N/PE, 230V/400Vac | 3/N/PE, 230V/400Vac | 3/N/PE, 230V/400Vac |
Output voltage range | 310Vac- 480Vac | 310Vac- 480Vac | 310Vac- 480Vac | 310Vac- 480Vac | 310Vac- 480Vac |
Rated output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output frequency range | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz |
Active power adjustable range | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
THDi | <3% | <3% | <3% | <3% | <3% |
Power factor | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) |
Efficiency | |||||
Max.efficiency | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% |
European efficiency | 98.2% | 98.2% | 98.2% | 98.2% | 98.2% |
Protection | |||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes |
Anti-islanding protection | Yes | Yes | Yes | Yes | Yes |
Leakage current protection | Yes | Yes | Yes | Yes | Yes |
Ground fault monitoring | Yes | Yes | Yes | Yes | Yes |
PV-array string fault monitoring | Yes | Yes | Yes | Yes | Yes |
DC switch | Yes | Yes | Yes | Yes | Yes |
SPD | PV: type II, AC: type II | PV: type II, AC: type II | PV: type II, AC: type II | PV: type II, AC: type II | PV: type II, AC: type II |
Weight | 20kg | 22kg | 22kg | 23kg | 23kg |
There are no reviews yet.