Industrial Dryer Machine Fruit And Vegetable Dryer/ Dehydrator Machine:
Standard Drying Room Configuration | |||||||||
Item | Model | Unit | Chamber | Trolley | Tray | Recommended product capacity | |||
Model | Qty | Size(mm) | Size | Qty | Size | Qty | |||
1 | 500C | KHR-25-IICD | 1 | 5600*2100*2750 | 1850*1210*865 | 4 | 800*600*50 | 136 | 400-600kg |
2 | 1000C | KHR-54-IICD | 1 | 6800*2800*2750 | 1850*1210*865 | 8 | 800*600*50 | 272 | 700-1100kg |
3 | 1500C | KHR-90-IICD | 1 | 8200*3000*2750 | 1850*1210*865 | 12 | 800*600*50 | 408 | 1200-1600kg |
There are no reviews yet.