Application of Vertical Steam Boiler: Widely used in bridge maintenance, food processing, industrial configuration, machinery supporting, industrial cleaning, medical disinfection, etc.
Rated evaporation | kg/H | 100 | 100 | 150 | 200 | 200 | 300 | 500 | 500 | 750 | 1000 | 1000 | 1500 | |
Fixed work stress | Mpa | 0.4 | 0.7 | 0.7 | 0.4 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 | 1.0 | |
Rated steam temperature | ºC | 151 | 170 | 170 | 151 | 170 | 170 | 170 | 184 | 170 | 170 | 184 | 184 | |
Feed water temperature | ºC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Design Thermal Efficiency | % | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | 91-95 | |
water capacity | m³ | 106 | 48.9 | 49.6 | 240 | 240 | 480 | 750 | 750 | 1200 | 1400 | 1400 | 1900 | |
Shipping weight | T | 0.55 | 0.55 | 0.72 | 0.66 | 0.66 | 1.5 | 2 | 2.1 | 2.3 | 2.7 | 2.91 | 4.4 | |
Natural gas pipe diameter | DN | 20 | 20 | 25 | 25 | 25 | 32 | 40 | 40 | 50 | 50 | 50 | 50 | |
Natural gas supply pressure | Kpa | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | |
Fuel use
|
light Disel | Kg/h | 6.5 | 6.5 | 9.8 | 13 | 13 | 19.5 | 32.5 | 32.5 | 48.5 | 65 | 65 | 97.5 |
natural gas | Nm³/h | 7.5 | 7.5 | 11.3 | 15.5 | 15.5 | 23.4 | 39.6 | 39.6 | 58.3 | 77.7 | 77.7 | 116 | |
LPG | Nm³/h | 2.9 | 2.9 | 4.5 | 6.0 | 6.0 | 9.0 | 15.3 | 15.3 | 22.5 | 30 | 30 | 44.8 | |
City gas | Nm³/h | 15.9 | 15.9 | 23.8 | 32.9 | 32.9 | 49.7 | 84.2 | 84.2 | 123.9 | 165.1 | 165.1 | 246.5 | |
Heated area | radiation | m² | 0.96 | 1.2 | 1.4 | 1.92 | 1.92 | 2.64 | 3.43 | 3.43 | 3.6 | 4.8 | 4.8 | 5.59 |
convection | m² | 1.81 | 1.5 | 3.7 | 4 | 4.3 | 6.67 | 9.03 | 8.83 | 13.77 | 29.2 | 29.2 | 28.6 | |
condenser | m² | 9.54 | 9.5 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 21.2 | 21.2 | 31.9 |