Features of TWMPD-54HS400-420W Solar Panel
- High Reliability
Cell lossless cutting+multi-busbar (MBB) /Super multi-busbar (SMBB) welding technology
Effectively avoid the risk of microcracks
Reliable frame design
Meet the load requirements of 5400Pa (front) and 2400Pa (back)
Easily coping with various application scenarios
- Ultra-low LID
2% degradation in the first year, 0.55% annual degradation in the 2nd-30th year
Provide long-term and stable power generation revenue for end customers
Lower degradation with anti-PID cell and encapsulation materials
Cell Type | P-PERC |
Cell Orientation | 108[6×18] |
Dimensions | 1722±2mm×1134±2mm×30mm |
Weight | 20.5 kg |
Front Glass | 3.2 mm AR coated heat strengthened glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Cable | 4.0 mm² |
Cable length | Positive:1200mm, Negitive: 1200mm, length can be customized |
Wind/Snow load | 2400Pa/5400Pa |
Per pallet | 39 pcs |
Packaging | 936 pcs per 40’HC |
Fire class rating | Class C |
Statement: With technological process and product update, there maybe deviation between the technical parameters of Tongwei’s module products and the technical parameters contained in the specification, and Tongwei Solar has the right to adjust the technical parameters at any time without notifying the customer,the final interpretation of the technical specification is vested in Tongwei Solar.
Electrical Characteristics (STC)
Module type | TWMPD-54HS400-420W | ||||
Maximum Power : Pmax [W] | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage : Voc [V] | 37.08 | 37.23 | 37.38 | 37.53 | 37.68 |
Short Circuit Current : lsc [A] | 13.77 | 13.87 | 13.92 | 13.95 | 13.98 |
Voltage at Maximum Power: Vmp [V] | 30.58 | 30.73 | 30.88 | 31.03 | 31.18 |
Current at Maximum Power: lmp [A] | 13.08 | 13.18 | 13.28 | 13.38 | 13.47 |
Module Efficiency: η [%] | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Test Uncertainty: ±3% |
Electrical Characteristics (NMOT)
Maximum Power : Pmax [W] | 302.8 | 306.6 | 310.3 | 314.1 | 317.9 |
Open Circuit Voltage : Voc [V] | 34.72 | 34.86 | 35.00 | 35.15 | 35.29 |
Short Circuit Current : lsc [A] | 10.82 | 10.90 | 10.97 | 11.05 | 11.12 |
Voltage at Maximum Power: Vmp [V] | 28.76 | 28.90 | 29.04 | 29.18 | 29.32 |
Current at Maximum Power: lmp [A] | 10.52 | 10.60 | 10.68 | 10.76 | 10.84 |
NMOT: Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind speed: 1m/s |