Parameters of TW Solar Panels System
Cell Type | TPC |
Cell Orientation | 120[6×20] |
Dimensions | 1908±2mm×1134±2mm×35mm |
Weight | 24.2 kg |
Front Glass | 3.2 mm high transmittance, AR coated tempered glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Cable | 4.0 mm² |
Cable length | +1200mm, -1200mm, length can be customized |
Wind/Snow load | 2400Pa/5400Pa |
Packaging | 31 pcs, 744 pcs per 40’HC |
Statement: With technological process and product update, there maybe deviation between the technical parameters of Tongwei’s module products and the technical parameters contained in the specification, and Tongwei Solar has the right to adjust the technical parameters at any time without notifying the customer,the final interpretation of the technical specification is vested in Tongwei Solar.
Electrical Characteristics (STC)
Module type | TWMPD-60HS445-465W | ||||
Maximum Power : Pmax [W] | 445 | 450 | 455 | 460 | 465 |
Open Circuit Voltage : Voc [V] | 41.04 | 41.21 | 41.38 | 41.55 | 41.72 |
Short Circuit Current : lsc [A] | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 |
Voltage at Maximum Power: Vmp [V] | 33.67 | 33.83 | 33.99 | 34.15 | 34.31 |
Current at Maximum Power: lmp [A] | 13.22 | 13.30 | 13.39 | 13.47 | 13.55 |
Module Efficiency: η [%] | 20.6 | 20.8 | 21.0 | 21.3 | 21.5 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Test Uncertainty: ±3% |
Electrical Characteristics (NMOT)
Maximum Power : Pmax [W] | 336.7 | 340.5 | 344.3 | 348.1 | 351.9 |
Open Circuit Voltage : Voc [V] | 38.93 | 39.11 | 39.30 | 39.49 | 39.68 |
Short Circuit Current : lsc [A] | 10.88 | 10.91 | 10.95 | 10.97 | 11.01 |
Voltage at Maximum Power: Vmp [V] | 32.15 | 32.37 | 32.59 | 32.81 | 33.02 |
Current at Maximum Power: lmp [A] | 10.47 | 10.52 | 10.56 | 10.61 | 10.65 |
NMOT: Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind speed: 1m/s |
There are no reviews yet.