Parameters of TW N-type Full-black PV Panels
Cell Type | TNC |
Cell Orientation | 108[6×18] |
Dimensions | 1722±2mm × 1134±2mm × 30mm |
Weight | 20.5 kg |
Front Glass | 3.2 mm high transmittance, AR coated tempered glass |
Backsheet | Black inside and white outside |
Frame | Anodized aluminum alloy black frame |
Junction Box | IP68, 3 diodes |
Cable | 4.0 mm² |
Cable length | +400mm, -200mm or ±1200mm, length can be customized |
Wind/Snow load | 2400Pa/5400Pa |
Packaging | 36 pcs, 936 pcs per 40’HC |
Statement: With technological process and product update, there maybe deviation between the technical parameters of Tongwei’s module products and the technical parameters contained in the specification, and Tongwei Solar has the right to adjust the technical parameters at any time without notifying the customer,the final interpretation of the technical specification is vested in Tongwei Solar.
Electrical Characteristics (STC)
Module type | TWMND-54HB410-430W | ||||
Maximum Power : Pmax [W] | 410 | 415 | 420 | 425 | 430 |
Open Circuit Voltage : Voc [V] | 37.85 | 38.01 | 38.17 | 38.33 | 38.49 |
Short Circuit Current : lsc [A] | 14.05 | 14.10 | 14.15 | 14.20 | 14.25 |
Voltage at Maximum Power: Vmp [V] | 31.20 | 31.36 | 31.52 | 31.68 | 31.84 |
Current at Maximum Power: lmp [A] | 13.14 | 13.23 | 13.32 | 13.42 | 13.51 |
Module Efficiency: η [%] | 21.0 | 21.3 | 21.5 | 21.8 | 22.0 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass=1.5, Measuring Uncertainty: ±3% |
Electrical Characteristics (NMOT)
Maximum Power : Pmax [W] | 308.0 | 312.0 | 316.0 | 320.0 | 324.0 |
Open Circuit Voltage : Voc [V] | 35.92 | 36.08 | 36.24 | 36.40 | 36.56 |
Short Circuit Current : lsc [A] | 11.25 | 11.31 | 11.37 | 11.43 | 11.49 |
Voltage at Maximum Power: Vmp [V] | 29.02 | 29.18 | 29.34 | 29.50 | 29.66 |
Current at Maximum Power: lmp [A] | 10.61 | 10.69 | 10.77 | 10.85 | 10.92 |
NMOT: Irradiance 800W/m², Ambient Temperature 20°C, Air Mass=1.5, Wind speed: 1m/s |