| Hammer Mill capacity for different grain material | |||
| Material | Sieve hole size(mm) | Mesh | Capacity (kg/H) |
| wheat | 1.5 | / | 8000 |
| corn | 1.2 | / | 5600 |
| sorghum | 0.6 | / | 4800 |
| rice hull | 0.6 | / | 3800 |
| rice | 0.3 | 100 | 1800 |




| Main Technical parameter | |
| Usage area | All purpose |
| Crushing fineness | 40-60 mesh |
| Capacity | 1500-2000kg/hour |
| Motor power | 45kw |
| Weight | 980kg |
| Main shaft R/min | 2180 |
| Outer diameter of the rotator | 800mm |
| T type long flat teeth qty | 8 pc |
| T type short flat teeth qty | 8 pc |
| Round teeth qty | 16 pc |
| Outer dimension | 1600x950x1800mm |






