Application of Horizontal Steam Boiler: Widely used in bridge maintenance, food processing, industrial configuration, machinery supporting, industrial cleaning, medical disinfection, etc.
| Rated evaporation | T/H | 1 | 2 | 4 | 6 | 8 | 10 | |
| Fixed work stress | Mpa | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Rated steam temperature | ºC | 184 | 193 | 193 | 193 | 193 | 193 | |
| Feed water temperature | ºC | 20 | 20 | 20 | 20 | 20 | 20 | |
| Design Thermal Efficiency | % | 97.9~100.7 | 97.9~100.7 | 97.9~100.7 | 97.9~100.7 | 97.9~100.7 | 97.9~100.7 | |
| water capacity | m³ | 3.5 | 5.7 | 10.5 | 14 | 18 | 23 | |
| Shipping weight | T | 5.4 | 7 | 11.5 | 14.5 | 20.5 | 24.5 | |
| Natural gas pipe diameter | DN | 50 | 65 | 80 | 125 | 150 | 150 | |
| Natural gas supply pressure | Kpa | 6~10 | 6~10 | 10~15 | 10~15 | 10~15 | 10~15 | |
| Fuel use | light Disel | Kg/h | 60 | 120 | 241 | 364 | 482 | 605 |
| natural gas | Nm³/h | 71.2 | 172.4 | 185 | 427.2 | 570 | 715 | |
| LPG | Nm³/h | 27.5 | 55 | 112 | 165 | 220 | 275 | |
| Heated area | radiation | m² | 6.3 | 9.8 | 14.9 | 19.2 | 28 | 29.1 |
| convection | m² | 15 | 26.3 | 53.7 | 70.2 | 120.5 | 140.9 | |
| energy saver | m² | 18.5 | 29.4 | 39.2 | 49.1 | 102 | 119.2 | |
| condenser | m² | 21.8 | 39.6 | 65.9 | 124 | 156.7 | 176.5 | |


| ①Boiler | ②Pressure gauge | ③Flue gas condenser |
| ④Burner | ⑤Pressure controller | ⑥Flue gas economizer |
| ⑦Steam outlet | ⑧Safety valve | ⑨Level gauge |
| ⑩Platform ladder |







