Parameters of TW N-type Solar Panel
Cell Type | TNC |
Cell Orientation | 156[6×26] |
Dimensions | 2465±2mm × 1134±2mm × 35mm |
Weight | 30.6 kg |
Front Glass | 3.2 mm AR coated heat strengthened glass |
Backsheet | White |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Cable | 4.0 mm² |
Cable length | +400mm, -200mm, length can be customized |
Wind/Snow load | 2400Pa/5400Pa |
Packaging | 31 pcs, 496 pcs per 40’HC |
Fire class rating | Class C |
Statement: With technological process and product update, there maybe deviation between the technical parameters of Tongwei’s module products and the technical parameters contained in the specification, and Tongwei Solar has the right to adjust the technical parameters at any time without notifying the customer,the final interpretation of the technical specification is vested in Tongwei Solar.
Electrical Characteristics (STC)
Module type | TWMND-78HS605-625W | ||||
Maximum Power : Pmax [W] | 605 | 610 | 615 | 620 | 625 |
Open Circuit Voltage : Voc [V] | 56.25 | 56.45 | 56.65 | 56.85 | 57.05 |
Short Circuit Current : lsc [A] | 13.35 | 13.40 | 13.45 | 13.50 | 13.55 |
Voltage at Maximum Power: Vmp [V] | 47.82 | 48.02 | 48.22 | 48.42 | 48.62 |
Current at Maximum Power: lmp [A] | 12.65 | 12.70 | 12.75 | 12.81 | 12.86 |
Module Efficiency: η [%] | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Test Uncertainty: ±3% |
Electrical Characteristics (NMOT)
Maximum Power : Pmax [W] | 457.8 | 461.6 | 465.4 | 469.2 | 473.0 |
Open Circuit Voltage : Voc [V] | 53.39 | 53.61 | 53.84 | 54.07 | 54.26 |
Short Circuit Current : lsc [A] | 10.52 | 10.56 | 10.59 | 10.63 | 10.67 |
Voltage at Maximum Power: Vmp [V] | 45.76 | 46.04 | 46.32 | 46.61 | 46.80 |
Current at Maximum Power: lmp [A] | 10.01 | 10.03 | 10.05 | 10.07 | 10.11 |
NMOT: Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind speed: 1m/s |