Ultra-low LID of TW Full-black Half-cell Module
- 2% degradation in the first year, 0.55% annual degradation in the 2nd-30th year
- Provide long-term and stable power generation revenue for end customers
- Lower degradation with anti-PID cell and encapsulation materials
Parameters
Cell Type | TPC |
Cell Orientation | 108[6×18] |
Dimensions | 1722±2mm×1134±2mm×30mm |
Weight | 20.5 kg |
Front Glass | 3.2 mm AR coated heat strengthened glass |
Backsheet | Black inside and White outside |
Frame | Anodized aluminum alloy frame |
Junction Box | IP68, 3 diodes |
Cable | 4.0 mm² |
Cable length | +400mm, -200mm or ±1200mm, length can be customized |
Wind/Snow load | 2400Pa/5400Pa |
Per pallet | 36 pcs |
Packaging | 936 pcs per 40’HC |
Statement: With technological process and product update, there maybe deviation between the technical parameters of Tongwei’s module products and the technical parameters contained in the specification, and Tongwei Solar has the right to adjust the technical parameters at any time without notifying the customer,the final interpretation of the technical specification is vested in Tongwei Solar.
Electrical Characteristics (STC)
Module type | TWMPD-54HB395-415W | ||||
Maximum Power : Pmax [W] | 395 | 400 | 405 | 410 | 415 |
Open Circuit Voltage : Voc [V] | 36.98 | 37.07 | 37.23 | 37.38 | 37.53 |
Short Circuit Current : lsc [A] | 13.70 | 13.79 | 13.87 | 13.93 | 13.99 |
Voltage at Maximum Power: Vmp [V] | 30.84 | 31.01 | 31.21 | 31.40 | 31.60 |
Current at Maximum Power: lmp [A] | 12.81 | 12.90 | 12.98 | 13.06 | 13.14 |
Module Efficiency: η [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 |
STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Test Uncertainty: ±3% |
Electrical Characteristics (NMOT)
Maximum Power : Pmax [W] | 298.2 | 302.0 | 306.0 | 310.0 | 314.0 |
Open Circuit Voltage : Voc [V] | 34.80 | 34.88 | 35.12 | 35.31 | 35.50 |
Short Circuit Current : lsc [A] | 10.96 | 11.03 | 11.10 | 11.16 | 11.22 |
Voltage at Maximum Power: Vmp [V] | 29.10 | 29.26 | 29.47 | 29.68 | 29.89 |
Current at Maximum Power: lmp [A] | 10.25 | 10.32 | 10.38 | 10.44 | 10.51 |
NMOT: Irradiance 800W/m², Ambient Temperature 20°C, AM=1.5, Wind speed: 1m/s |