Residential Storage Inverter HYD 5K~20KTL-3PH Three-phase Dual MPPT Energy Storage Integrated Inverter SOFAR Solar Inverter


  • Dimensions (W*H*D): 586.6*515*261.2mm
  • Operating temperature range: -30℃~60℃
  • Relative humidity range: 5%~95%
  • Max. operating altitude: <4000m
  • Standby self-consumption [2]: <20W
  • Topology: Transformerless
  • Installation method: Wall-mounted
  • Degree of protection: IP65

$1,899.00$2,999.00

Compare

Product advantages of the Residential Storage Inverter HYD 5K~20KTL-3PH

Various operational modes for optimal performance.

Off-grid output can be connected to unbalanced load, three-phase separate output is supported.

Up to 2 MPPTs, allowing a flexible configuration.

Multiple parallel systems, more flexible system solutions.

Maximum two battery inputs.

Fully digital operation, enabling higher control accuracy.

Datasheet HYD 5KTL-3PH HYD 6KTL-3PH HYD 8KTL-3PH HYD 10KTL-3PH HYD 15KTL-3PH HYD 20KTL-3PH
Recommended max. PV input power 7500Wp (6000Wp / 6000Wp) 9000Wp (6600Wp / 6600Wp) 12000Wp (6600Wp / 6600Wp) 15000Wp (7500Wp / 7500Wp) 22500Wp (11250Wp / 11250Wp) 30000Wp (15000Wp / 15000Wp)
Max. input voltage 1000V 1000V 1000V 1000V 1000V 1000V
Start-up voltage 200V 200V 200V 200V 200V 200V
Rated input voltage 600V 600V 600V 600V 600V 600V
MPPT operating voltage range 180V~960V 180V~960V 180V~960V 180V~960V 180V~960V 180V~960V
Number of MPPT 2 2 2 2 2 2
Max. number of input strings per MPPT 1/1 1/1 1/1 2/2 2/2 2/2
Max. input current per MPPT 12.5A/ 12.5A 12.5A/ 12.5A 12.5A/ 12.5A 25A/25A 25A/25A 25A/25A
Max. short-circuit current per MPPT 15A/15A 15A/15A 15A/15A 30A/30A 30A/30A 30A/30A
AC output (on-grid)
Rated output power 5000W 6000W 8000W 10000W 15000W 20000W
Rated output current 7.2A 8.7A 11.6A 14.5A 21.7A 29.0A
Rated grid voltage 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac
Rated grid frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Max. output apparent power 5500VA 6600VA 8800VA 11000VA 16500VA 22000VA
Max. output current 8A 10A 13A 16A 24A 32A
THDi <3% <3% <3% <3% <3% <3%
Power factor 1 default (+/-0.8 adjustable)
Battery parameters
Battery type Lithium-ion & Lead-acid[3]
Battery voltage range 180V~800V 180V~800V 180V~800V 180V~800V 180V~800V 180V~800V
Number of battery input channels 1 1 1 2 2 2
Max. charge/discharge power 5000W 6000W 8000W 10000W 15000W 20000W
Max. charge/discharge current 25A 25A 25A 50A (25A/25A) 50A (25A/25A) 50A (25A/25A)
BMS communication mode CAN, RS485 CAN, RS485 CAN, RS485 CAN, RS485 CAN, RS485 CAN, RS485
AC output (off-grid)
Rated output power 5000W 6000W 8000W 10000W 15000W 20000W
Rated output current 7.2A 8.7A 11.6A 14.5A 21.7A 29.0A
Rated output voltage 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac 3/N/PE, 230/400Vac
Rated output frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Max. output apparent power 5000VA 6600VA 8800VA 11000VA 16500VA 22000VA
Peak output apparent power, time 10000VA, 60s 12000VA, 60s 16000VA, 60s 20000VA, 60s 22000VA, 60s 22000VA, 60s
Max. output current 8A 10A 13A 16A 24A 32A
THDv (@ linear load) <3% <3% <3% <3% <3% <3%
Switching time <10ms <10ms <10ms <10ms <10ms <10ms
Efficiency
Max. MPPT efficiency 99.9% 99.9% 99.9% 99.9% 99.9% 99.9%
Max. Efficiency 98% 98% 98% 98.2% 98.2% 98.2%
European efficiency 97.5% 97.5% 97.5% 97.7% 97.7% 97.7%
Max. efficiency of charging/discharging [1] 97.6% 97.6% 97.6% 97.8% 97.8% 97.8%
Protection
DC switch Yes Yes Yes Yes Yes Yes
PV reverse connection protection Yes Yes Yes Yes Yes Yes
Battery reverse connection protection Yes Yes Yes Yes Yes Yes
Output short circuit protection Yes Yes Yes Yes Yes Yes
Output overcurrent protection Yes Yes Yes Yes Yes Yes
Output overvoltage protection Yes Yes Yes Yes Yes Yes
Insulation impedance detection Yes Yes Yes Yes Yes Yes
Residual current detection Yes Yes Yes Yes Yes Yes
Anti-island protection Yes Yes Yes Yes Yes Yes
Surge protection PV: Type II, AC: Type II
General parameters
Cooling mode Natural Natural Natural Forced airflow Forced airflow Forced airflow
Weight 33kg 33kg 33kg 37kg 37kg 37kg

System Energy

5kW, 6kW, 8kW, 10kW, 15kW, 20kW

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Residential Storage Inverter HYD 5K~20KTL-3PH Three-phase Dual MPPT Energy Storage Integrated Inverter SOFAR Solar Inverter”

There are no reviews yet.