This hot water boiler is suitable for heating, bathing or providing sanitary hot water in factories, schools, office buildings, hotels, hospitals, etc. It is matched with the chiller to form a heating and cooling central air-conditioning system.
| Rated thermal power | KW | 15 | 24 | 30 | 36 | 45 | 60 | 96 | 120 | 192 |
| Kcal/h | 13000 | 20000 | 26000 | 30000 | 40000 | 50000 | 70000 | 100000 | 150000 | |
| Fixed work stress | MPa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rated outlet/return water temperature | ºC | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 |
| Number of heating tube groups*power | Group*kw | 1*15 | 2*12 | 2*15 | 2*18 | 3*15 | 4*15 | 4*24 | 5*24 | 8*24 |
| Design Thermal Efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Water capacity | L | 35 | 35 | 35 | 55 | 55 | 110 | 245 | 245 | 305 |
| Shipping weight | T | 0.1 | 0.1 | 0.1 | 0.14 | 0.15 | 0.23 | 0.27 | 0.28 | 0.38 |
| Rated thermal power | KW | 240 | 300 | 360 | 480 | 600 | 720 | 1056 | 1440 | 2100 |
| Kcal/h | 200000 | 250000 | 300000 | 400000 | 500000 | 600000 | 900000 | 1200000 | 1800000 | |
| Fixed work stress | MPa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rated outlet/return water temperature | ºC | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 | 85/65(90/70 |
| Number of heating tube groups*power | Group*kw | 10*24 | 10*30 | 15*24 | 20*24 | 25*24 | 30*24 | 44*24 | 60*24 | 70*30 |
| Design Thermal Efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Water capacity | L | 360 | 500 | 695 | 835 | 980 | 1250 | 1750 | 2230 | 2100 |
| Shipping weight | T | 0.43 | 0.55 | 0.61 | 0.7 | 1.15 | 1.55 | 1.9 | 2.24 | 3.73 |







