The application industry of the boiler
- Clothing washing industry: dry cleaning machine, washing machine, dehydrator, ironing machine, dryer, iron and other equipment supporting use
- Food machinery industry: beer brewing equipment, alcohol distillation equipment, tofu machine, soybean milk machine, tea baking and steaming fermentation, steam box, sterilization tank, coating equipment, sealing machine, etc.
- Biochemical industry: Reactor, fermenter, jacketed pot, mixer, emulsification and other equipment supporting use
- Packaging machinery industry: labeling machine, sleeve labeling machine, sealing machine, etc.
- Other industry
Specification | Rated evaporation | Rated steam temperature | Rated pressure | Water capacity | Dimensions (mm) |
6 KW | 9 kg/h | 170ºC | 0.7Mpa | 24L | 460*580*1180 |
9 KW | 15 kg/h | 170ºC | 0.7Mpa | 24L | 460*580*1180 |
12 KW | 25 kg/h | 170ºC | 0.7Mpa | 24L | 460*580*1180 |
18 KW | 30 kg/h | 170ºC | 0.7Mpa | 24L | 460*580*1180 |
24 KW | 45 kg/h | 170ºC | 0.7Mpa | 24L | 500*710*1180 |
36 KW | 60 kg/h | 170ºC | 0.7Mpa | 29L | 500*710*1180 |
48 KW | 70 kg/h | 170ºC | 0.7Mpa | 29L | 920*570*1500 |
72 KW | 100 kg/h | 170ºC | 0.7Mpa | 29L | 920*570*1500 |
108 KW | 150 kg/h | 170ºC | 0.7Mpa | 29L | 920*570*1500 |
144 KW | 200 kg/h | 170ºC | 0.7Mpa | 29L | 910*700*1780 |
162 KW | 250 kg/h | 170ºC | 0.7Mpa | 29L | 950*650*1460 |
192 KW | 300 kg/h | 170ºC | 0.7Mpa | 29L | 950*650*1460 |
Features of the boiler
- This boiler is energy-saving and environment-friendly, and has a long service life.
- The wiring is clear, the wiring is neat and reasonable, and it is easy to repair and maintain. Using Schneider electric components.
- Thickened 1.2mm non-magnetic stainless steel panel, multi-layer anti-corrosion, anti-rust design, longer life.
- The steam temperature is as high as 170°C. It has a steam pressure of 0.4-0.7Mpa, higher pressure than 0.3-0.35Mpa, larger steam volume, faster speed, stable steam output, and wide application.