2T/H Gas Steam Boiler Chemical Food Processing Horizontal Steam Boiler Industrial Steam Boiler with Steam Boiler Accessories


  • Large combustion chamber structure design, three-pass wet back structure. While maintaining the high efficiency of radiation heat transfer capacity, low-temperature combustion is realized. The thermal efficiency of the boiler is improved, and the environmental protection efficiency is high.
  • The threaded smoke tube is used to increase the heat transfer effect and improve the thermal efficiency of the boiler.
  • The front and rear smoke boxes of the boiler adopt a multi-stage sealing method, which fundamentally prevents smoke leakage.
  • It has a large steam space and good steam quality.
  • Water level, steam pressure, exhaust gas temperature control and display, and set fault alarm function.

NOTE: Prices may vary by product model and material.

$13,842.00

Compare

Scope of application and industry of the gas steam boiler:

Widely used in textile sizing, printing and dyeing industry, hotel and restaurant industry, sauna and hot spring industry, medical and chemical industry, winery and pharmaceutical industry, food and catering industry, clothing industry, laundry industry, breeding industry, planting industry, disinfection, drying, biological, electroplating, packaging, concrete maintenance, heat supply for schools, enterprises, institutions and communities.

Rated evaporation T/h 0.5 1 2 3 4 6 8 10
Rated evaporation pressure MPa 1 1.25 1.25 1.25 1.25/1.6 1.25/1.6 1.25/1.6 1.25/1.6
steam temperature ºC 180 194 194 194 194/204 194/204 194/204 194/204
Feed water temperature ºC 20 20 20 20 20 20 20 20
Thermal efficiency % ≥93 ≥93 ≥93 ≥93 ≥93 ≥93 ≥93 ≥93
Heat transfer area 15 25 57 82 103 154 208 268
Applicable fuel Light diesel oil, heavy oil, natural gas, liquefied petroleum gas, city gas
Fuel use Light diesel oil kg/h 33 61 118 182 243 354 472 580
heavy oil kg/h 34 68 122.5 189 258 370 485 609
natural gas m²/h 40 75 158 225 313 452 627 770
LPG kg/h 32 60 116 170 232 330 461 576
city gas m²/h 74 148 298 444 592 868 1185 1465
Supply pressure Kpa 3-10 5-10 5-13 5-20 8-20 10-20 15-30 15-30
Steam bore DN 40 50 65 80 100 125 150 200
Consumption power KW 1.5 2.6 4 7.8 11.5 19.5 21.5 33
Full water volume 1.8 3.1 5.1 5.6 6.3 8.9 12.8 18.8
Shipping weight T 2.5 5.5 7.6 9.9 11.7 15.9 18 25.4
Length mm 2950 4100 4600 5000 5600 6200 6650 7250
Width mm 1360 1720 1900 2020 2150 2240 2630 2860
Height mm 1650 2000 2200 2380 2640 2690 3140 3300

× WhatsApp Chat