Models of the Strong Magnets
Model | D (mm) | D1 (mm) | D2 (mm) | d (mm) | H (mm) | h (mm) | M (mm) | Weight (g) | Maximum Pull-Off Force (kg) |
D16 | 16 | 13 | 7 | 7 | 20 | 5 | M3 | 9 | 8 |
D20 | 20 | 19 | 10.7 | 8.6 | 29.5 | 7.2 | M4 | 20 | 11 |
D25 | 25 | 23 | 13.5 | 10.6 | 33 | 7.7 | M5 | 37 | 22 |
D32 | 32 | 23 | 13.5 | 10.6 | 33.1 | 7.8 | M5 | 55 | 36 |
D36 | 36 | 26.8 | 17 | 12 | 38.5 | 7.8 | M6 | 71 | 45 |
D40 | 40 | 26.8 | 17 | 12 | 38.7 | 7.8 | M6 | 90 | 55 |
D42 | 42 | 26.8 | 17 | 12 | 39.7 | 8.8 | M6 | 98 | 65 |
D48 | 48 | 35.5 | 20.3 | 19 | 50 | 11 | M8 | 198 | 80 |
D55 | 55 | 35.5 | 20.3 | 19 | 51 | 12 | M8 | 285 | 100 |
D60 | 60 | 35.5 | 20.3 | 19 | 54 | 15 | M8 | 355 | 140 |
D75 | 75 | 43.8 | 25.5 | 21 | 66 | 18 | M10 | 659 | 230 |
D80 | 80 | 43.8 | 25.5 | 21 | 66 | 18 | M10 | 845 | 250 |
D90 | 90 | 43.8 | 25.5 | 21 | 66 | 18 | M10 | 937 | 340 |
D100 | 100 | 49.1 | 29 | 25 | 72 | 18 | M12 | 1160 | 420 |
D120 | 120 | 49.1 | 29 | 25 | 72 | 18 | M12 | 1670 | 480 |
Matters needing attention
- Strong pulling force can only be exerted in the vertical direction.
- If it is too far away from the adsorbed object, the magnetic force will be greatly reduced.
- Only by absorbing the center of the object can it exert a strong pulling force.
- It can only adsorb the center of the object, and non-ferrous metals cannot be adsorbed.
- Avoid high temperature, over 80 ° C to start demagnetization.
- It should be adsorbed on the flat part, otherwise it will affect the adsorption effect.