General parameters of the Residential Storage Inverter SOFAR ME 3000SP
- Weight: 16kg
- Cooling: Natural
- Dimension: 358*543.2*171.7mm
- Display: LCD
- Standard: EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4,IEC 62109-1/2, IEC62040-1,VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21, EN 50549, G83/G98, UTE C15-712-1
Model | ME 3000SP |
Battery parameters | |
Battery type | Lithium-ion, Lead-acid |
Rated battery voltage | 48V |
Battery voltage range | 42~58V |
Max.charging current | 65A |
Max.charging current range | 0~65A(programmable) |
Charging curve (Lithium-ion) | Self-adaption to BMS |
Max. discharging current | 70A |
Electronic protection | OCP OTP OVP |
Short circuit protection | Fuse (100A) |
AC output (on-grid) | |
Rated power | 3000W |
Max.output power | 3000VA |
Rated output current | 13A |
Max. output current | 13A |
AC voltage range | 180~270V |
Grid frequency range | 44~55 Hz/55~65Hz |
Output THDi | <3% |
Power factor | 1 default (+/-0.8 adjustable) |
Connection phase | Single |
Inrush current | 0.8A/1μs |
Max.output fault current | 100A/1μs |
Max. output over current protection | 13A |
System parameters | |
Max. charging/discharging efficiency | >95% |
Standby losses | < 5W |
Topology | High frequency isolated transformer |
Degree of protection | IP65 |
Safety protection | Anti-islanding, RCMU, ground fault monitoring |
Communication | RS485/CAN/WiFi, Optional: Ethernet/4G |
Surge protection | AC: Type III |
Environmental | |
Ambient temperature range | -25℃~+60℃ (above 45℃ derating) |
Allowable relative humidity range | 0~100% |
Max. operating altitude | 2000 m |
Current sensor connection | External |
AC output (off-grid) | |
Rated power | 3000VA |
Rated voltage, frequency | 230V, 50/60Hz |
Rated current | 13A |
Output THDv (@Linear load) | < 3% |
Switch time | < 3s |