HEPA Air Filter Features:
* Dedicated cleanroom and cleanbench filters
* Filter classes H14, U15, U16 and U17 to EN1822:2009
* Lightweight and easy to install
* Filters for ultra clean environments
* Factory tested to meet the most stringent legal and industry requirements.
* High efficiency safeguards processes, products and workers.
* Functional reliability: leak or scan tested.
HEPA Air Filter Parameters:
Model | Size(W*H*D) mm | Airflow Volume m3/h |
Airflow Velocity m/s | Initial Pressure Drop | Final Pressure Drop | Max Temp (°C) | Max RH |
Model-01 | 320*320*90 | 500 | 0.35 | 110 | 400~500 | 80 | 80% |
Model-02 | 484*484*90 | 1000 | 0.45 | 110 | 400~500 | 80 | 80% |
Model-03 | 610*610*90 | 1200 | 0.45 | 110 | 400~500 | 80 | 80% |
Model-04 | 630*630*96 | 1500 | 0.60 | 110 | 400~500 | 80 | 80% |
Model-05 | 915*610*96 | 2000 | 0.60 | 110 | 400~500 | 80 | 80% |
Model-06 | 1220*610*96 | 3000 | 0.60 | 110 | 400~500 | 80 | 80% |
There are no reviews yet.