Specifications of the Electronic Analytical Scale


| Model | FA1204N | FA2204N |
| Maximum weighing | 120g | 120g |
| Minimum reading | 0.0001g | 0.0001g |
| Repeatability | ±0.0002g | ±0.0002g |
| Linearity error | ±0.0003g | ±0.0003g |
| Stable schedule | ≤3s | ≤3s |
| Operating temperature | 15ºC~35ºC | 15ºC~35ºC |
| Pan size | Φ80mm/φ90mm | Φ80mm/φ90mm |
| Calibration method | Internal Calibration/External Calibration
①Intelligent calculation and calibration based on factors such as ambient temperature, humidity and vibration, easy and accurate ②In the working gap, automatic calibration |
|
| power supply | Power Adapter | Power Adapter |
| Dimensions(L*W*H) | 300*200*295mm | 300*200*295mm |
| Package Size(L*W*H) | 425*320*415mm | 425*320*415mm |
| Net weight | 5KG | 5KG |
| Gross weight | 6KG | 6KG |
| Communication Interface | RS232 | RS232 |
| Model | 120g | 120g |
| Maximum weighing | 0.0001g | 0.0001g |
| Minimum reading | ±0.0002g | ±0.0002g |
| Repeatability | ±0.0003g | ±0.0003g |


| ①Power button | ②Setup key/Print key | ③Tare key/Confirm key |
| ④Calibration Key | ⑤Unit Conversion Key | ⑥Positive sign |
| ⑦Negative sign | ⑧Stability indicator | ⑨Volume progress bar |
| ⑩Weighing reading | ⑪Weighing speed | ⑫Weighing stability |
| ⑬Weighing unit | ⑭Animal weighing |







