Solar Panels——Technical parameter
| Parameter | Symbol | LRS-72HTH-590M | LRS-72HTH-595M | LRS-72HTH-600M |
| Maximum Power | Pmax | 590 | 595 | 600 |
| Module Efficiency | η | 22.8 | 23.0 | 23.2 |
| Open-Circuit Voltage | Voc | 52.51 | 52.66 | 52.81 |
| Short-Circuit Current | Isc | 14.33 | 14.40 | 14.46 |
| Voltage at Maximum Power | Vmp | 44.36 | 44.51 | 44.66 |
| Current at Maximum Power | Imp | 13.31 | 13.37 | 13.44 |
| Power Output Tolerance | — | 0 to +3 | — | — |


Characteristic
- Unmatched Efficiency, Leader in Levelized Cost of Energy
- Superior Temperature Performance, Reliable Output in High Heat
- Built Rugged, Tested Against Extreme Environments


Please contact us immediately for a quotation.




