Model of JA Black Frame PV Modules: 415W 420W 425W 430W 435W 440W


| Cell | Mono |
| Weight | 20kg |
| Dimensions | 1762±2mm×1134±2mm×30±1mm |
| Cable Cross Section Size | 4mm²(IEC),12 AWG(UL) |
| No.of cells | 108(6×18) |
| Junction Box | IP68, 3 diodes |
| Connector | QC4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+)/400mm(-);800mm(+)/800mm(-)(Leapfrog) ; Landscape: 1200mm(+)/1200mm(-) |
| Front Glass/Back Glass | 2.8mm |
| Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container |








