Solar Panel Technical Specifications
Solar Cell | Monocrystalline silicon 182mm |
No. of Cells | 144 (6×24) |
Dimensions | 89.9 x 44.6 x 1.4 inches |
Weight | 60.6 lbs. |
Front Glass | 0.126 inches fully tempered glass |
Output Cables | 4.0 m㎡,(-)350mm(+)160mm in length or customized length |
Junction Box | IP68 rated (3 bypass diodes) |
Operating Module Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1500 V DC (IEC) |
Maximum Series Fuse Rating | 25 A |
Power Tolerance | 0/+5W |
There are no reviews yet.