Solar Inverter Smart Photovoltaic Controller
(SUN2000-110KTL-MO and SUN2000-100KTL-MO)
Technical Specifications | SUN2000-100KTL-M1 |
European efficiency | 98.60% |
Input | |
Max. input voltage | 1100 V |
Max. current per MPPT | 26A |
Max. short circult current per MPPT | 40A |
MPPT Operating voltage range | 200 V-1000V |
Rated input voltage | 600V |
Number of input | 20 |
Number of MPPT trackers | 10 |
Output | |
Rated AC Active POwer | 100,000W |
Max.AC Apparent Power | 110.000VA |
Max.AC Active power | 110.000W |
Rated output voltage | 3x220V/380,3x230V/400V,3W+3PE |
Rated AC grid frequency | 50Hz |
Rated output Current | 152.0A@380V,144.4A@400V |
Max. Output Current | 168.8A@380V,160.4@400V |
Adjustable Power Factor Range | 0.8 leading … 0.8 lagging |
Max. Total Harmonic Distortion | < 3 % |
Input-side Disconnection Device | Yes |
Anti-Islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC Reverse-polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC Surge Arrester | Type II |
AC Surge Arrester | Type II |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
Display | LED Indicators, Bluetooth + APP |
USB | Yes |
RS485 | Yes |
Power Line Communication (PLC)> | Yes |
General Data | |
Dimensions (W x H x D)(incl. mounting plate) | 1,035 x 700 x 365mm |
Weight (with mounting plate) | 85kg |
Operation Temperature Range | -25 ~ +60 ℃ |
Cooling | Natural Convection |
Operating altitude | 4000 m |
Relative operating humidity | 0-100% |
DC Connector | Amphenol UTX |
AC Connector | OT Connector |
Degree of protection | IP65 |
Technical Specification | SUN2000-100KTL-M2 |
Efficiency | |
Max. efficiency | 98.6% @ 400 V, 98.8% @ 480 V |
European efficiency | 98.4% @ 400 V, 98.6% @ 480 V |
Input | |
Max. Input Voltage | 1100V |
Max. Current per MPPT | 30A |
Max. Short Circuit Current per MPPT | 20A |
Max. Short Circuit Current per MPPT | 40A |
Start Voltage | 200V |
MPPT Operating Voltage Range | 200 V ~ 1,000 V |
Nominal Input Voltage | 600 V @ 400 Vac, 720 V @ 480 Vac |
Number of MPP trackers | 10 |
Max. input number per MPP tracker | 2 |
Output | |
Rated AC Active Power | 100,000 W |
Max. AC Apparent Power | 110,000 VA |
Max. AC Active Power (cosφ=1) | 110,000 W |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Normal Output Current | 400 V/ 480 V, 3W+(N)+PE |
Max. Output Current | 160.4 A @ 400 V, 133.7 A @ 480 V |
Adjustable Power Factor Range | 0.8 leading… 0.8 lagging |
Max. Total Harmonic Distortion | <3% |
Protection | |
Input-side Disconnection Device | Yes |
Anti-islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC Reverse-polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC Surge Arrester | Type II |
AC Surge Arrester | Type II |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
Arc Fault Protection | Yes |
Smart String Level Disconnector | Yes |
Communication | |
Display | LED indicators; WLAN adaptor + FusionSolar APP |
RS485 | Yes |
USB | Yes |
Smart Dongle-4G | 4G / 3G / 2G via Smart Dongle – 4G (Optional) |
Monitoring BUS (MBUS) | Yes (isolation transformer required) |
General Data | |
Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
Weight (with mounting plate) | 93 kg |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Smart Air Cooling |
Max. Operating Altitude | 4,000 m (13,123 ft.) |
Relative Humidity | 0 ~ 100% |
DC Connector | Staubli MC4 |
AC Connector | Waterproof Connector + OT/DT Terminal |
Protection Degree | IP66 |
Topology | Transformerless |
Nighttime Power Consumption | < 3.5 W |
Standard Compliance (more available upon request) | |
Certificate | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
Grid Connection Standards | VDE-AR-N4105, EN 50549-1, EN 50549-2, RD 661, RD 1699, C10/11 |