Specification of the Hoist
Model | HT1000 | HT2000 | HT4000 | |
Rate capacity | Kg | 1000 | 2000 | 4000 |
Platform size | mm | 1700*1000 | 1700*1000 | 1700*1200 |
Base frame size | mm | 1600*1000 | 1606*1010 | 1610*1140 |
Min. Height | mm | 470 | 560 | 625 |
Max. Height | mm | 3000 | 3000 | 3200 |
Lift time | s | 30-40 | 45-55 | 50-65 |
Power pack | V/Hz | 380V/50Hz, AC2.2KW | 380V/50Hz, AC2.2KW | 380V/50Hz, AC4KW |
Net weight | Kg | 450 | 750 | 910 |
Features of the HT4000 Hoist
- Overload protection.
- Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
- Adjustable trap prevention safety trip bars on all four sides of the platform.
- The control panel is easy to operate. ABS plastic material, push-button power supply and lifting, comfortable hand feeling, and the handle with wire can be controlled from a long distance.