| Key attributes | ||
| Cell size | 210mmx210mm | |
| Model Number | CS7N-MB-AG | |
| Type | PERC, Half Cell, Bifacial, Double-glass | |
| Panel Dimensions | 2384*1303*33mm | |
| Panel Efficiency | 21.60% | |
| Model Number | CS7N-MB-AG 665W |








No products in the cart.
For more details, please consult.
$160.00
Compare| Key attributes | ||
| Cell size | 210mmx210mm | |
| Model Number | CS7N-MB-AG | |
| Type | PERC, Half Cell, Bifacial, Double-glass | |
| Panel Dimensions | 2384*1303*33mm | |
| Panel Efficiency | 21.60% | |
| Model Number | CS7N-MB-AG 665W |










| Model Number: | LR5-72HTD |
| Type: | Himo6 |
| Cell Efficiency: | Performance at STC (Power Tolerance 0 ~ +3%) |
| Certificate: | IEC61215(2016) |
| Weight: | 32.6kg |
| Cell Arrangement: | 144(6*24) |
| Module Dimensions: | 2278*1134*35mm |


| Brand Name: | CanadianSolar |
| Model Number: | CS3Y-MB-AG |
| Cell size: | 166mmx166mm |
| Type: | PERC, Half Cell, Bifacial, Double-glass, high power |
| Panel Dimensions: |
2260 X 1048 X 32 mm |


| Brand Name: | CanadianSolar |
| Model Number: | CS6W-MS |
| Cell size: | 182mmx182mm |
| Type: | PERC, Half Cell, Bifacial, Double-glass, high power |
| Panel Dimensions: |
2261x1134x35 mm (89.0×44.6×1.38 in) |


Solar Cell:Monocrystalline silicon 210 mm
No. of Cells:132 (6 × 22)
Dimensions:2384 × 1303 × 35 mm (93.9 × 51.3 × 1.4 inches)
Weight:33.5 kgs (73.9 lbs.)
Front Glass:3.2 mm (0.126 inches) fully tempered glass
Select at least 2 products
to compare



