Food Preparation Work Table Description
| Width | 24″ 30″ 36″ | |
| Length | 12″ 15″ 18″ 24″ 30″ 36″ 48″ 60″ 72″ | |
| Height | 34″ | |
| Top shelf | Back edge | Flat top, 2″ rear-edge-up or 4″ backsplash |
| Front edge | Bull-nose, Round or Square | |
| Material | 304S/S, 430S/S or Wood | |
| Thickness | 20gauge 18gauge 16gauge or 14gauge | |
| Adjustable Undershelf | Style | Open base/”U” sharp leg bracing 1 tier solid undershelf 2 tiers solid undershelf |
| Connection type | Round socket or Aluminum die cast | |
| Material | 304S/S, 430S/S or Galvanized | |
| Thickness | 20gauge 18gauge 16gauge or 14gauge | |
| Legs & Sockets | Material | Stainless steel or galvanized |
| Adjustable Bullet Feet | Stainless steel or plastic, 1″ adjustable | |
| Drawer | Optional | |
| Castor | Optional | |
| Packing | Knock down, Individual carton box packing | |
![]() |
FEATURES
|









