Item(Booster Pump) | AC input voltage(v) | DC input voltage VOC(v) | Power (w) | Max flow (m3/h) | Max head (m) | Max suct (m) | Outlet (inch) |
TYPE3.1-35-72-600 | 90~240 | 60~200 | 600 | 3.1 | 35 | 8 | 1.0’’×1.0’’ |
TYPE3.1-40-96-750 | 90~240 | 60~240 | 750 | 3.1 | 40 | 8 | 1.0’’×1.0’’ |
TYPE17-14-144-1100 | 90~240 | 90~340 | 1100 | 17 | 14 | 8 | 2.0’’×2.0’’ |
TYPE18-22-192-1500 | 90~240 | 90~430 | 1500 | 18 | 22 | 8 | 2.0’’×2.0’’ |
TYPE45-19-280-2200 | 90~240 | 100~490 | 2200 | 45 | 19 | 8 | 3.0’’×3.0’’ |
Booster Pump
Solar Powered Surface Booster Pump System DC Jet Water Pump For Agriculture Irrigation
Material:SS+Aluminum
Product name:Solar water pump for irrigation
Pump head:Aluminum/ Stainless Steel
Impeller:Brass/Iron
$200.00
Compare