Technical specifications of the Snowflake Ice Machine
MODEL | Average Power | Ice Making Capacity | Ice Storage Capacity | Dimensions(mm) L×W×H | Condensation Method |
ND-100 | 220V/600W | 100KG/24H | 55KG | 660×620×885 | Air/water cooling |
ND-150 | 220V/720W | 150KG/24H | 55KG | 660×620×885 | Air/water cooling |
ND-200 | 220V/850W | 200KG/24H | 110KG | 560×840×1455 | Air/water cooling |
ND-300 | 220V/950W | 300KG/24H | 110KG | 560×840×1455 | Air/water cooling |
ND-400 | 220V/1450W | 400KG/24H | 150KG | 750×830×1595 | Air/water cooling |
ND-500 | 220V/1800W | 500KG/24H | 150KG | 750×830×1595 | Air/water cooling |
Product features
- High-quality compressor, highly efficient, energy-saving and durable. It improves the power of the ice machine and reduces energy consumption.
- Quickly produce ice in 3 minutes. Using high-quality compressor, microcomputer numerical control. The ice making speed is fast, the failure rate is low, the noise is low, and the machine has a long service life.
- 110kg large ice storage capacity.
- Smart display operation makes ice making easy. The fan speed display and heat dissipation temperature display make all data clear at a glance.
- Intelligent fault checking. Ice full prompt/water shortage prompt/fault prompt.
- Integrated foaming technology, ice cubes melt more slowly. The thickened foam layer locks in the cold and makes ice for a long time, effectively isolating the high temperature from the outside.
There are no reviews yet.