Inverter Datasheet | MAX
50KTL3 LV |
MAX
60KTL3 LV |
MAX
70KTL3 LV |
MAX
80KTL3 LV |
Input data (DC) | ||||
Max. recommended PV power (for module STC) |
75kW | 90kW | 105kW | 120kW |
Max. DC voltage | 1100V | |||
Start voltage | 585V/600V | |||
Nominal voltage | 250V | |||
MPP voltage range | 200V-1000V | |||
No. of MPP trackers | 6 | 6 | 7 | 7 |
No. of PV strings per MPP tracker | 2 | |||
Max. input current per MPP tracker | 26A | |||
Max. short-circuit current per MPP tracker | 32A | |||
Output data (AC) | ||||
AC nominal power | 50000W | 60000W | 70000W | 80000W |
Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||
AC grid frequency | 50/60 Hz (45-55Hz/55-65 Hz) | |||
Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
Adjustable power factor | 0.8leading…0.8lagging | |||
THDi | <3% | |||
AC grid connection type | 3W+N+PE | |||
Efficiency | ||||
Max.efficiency | 98.8% | 98.8% | 99% | 99% |
European efficiency | 98.4% | 98.4% | 98.5% | 98.5% |
MPPT efficiency | 99.9% | |||
Protection devices | ||||
DC reverse polarity protection | Yes | |||
DC switch | Yes | |||
AC/DC surge protection | Type II / Type II | |||
Insulation resistance monitoring | Yes | |||
AC short-circuit protection | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
Anti-islanding protection | Yes | |||
Residual-current monitoring unit | Yes | |||
String fault monitoring | Yes | |||
AFCI protection | Optional | |||
Anti-PID function | Optional | |||
General data | ||||
Dimensions (W / H / D) | 860/600/300mm | |||
Weight | 82kg | 82kg | 86kg | 86kg |
Operating temperature range | –25°C … +60°C | |||
Nighttime power consumption | < 1W | |||
Topology | Transformerless | |||
Cooling | Smart air cooling | |||
Protection degree | IP65 | |||
Relative humidity | 0~100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Cable gland+OT terminal | |||
Display | OLED+LED/WIFI+APP | |||
Warranty: 5 years / 10 years | Yes /Optional |
Growatt Solar Inverter
Growatt On-grid Inverter Max 50-80 KTL3-LV High Efficiency Inverter 50KW 60KW 70KW 80KW Three Phase
Suitable for both large scale commercial rooftop and ground mounted solar plants, Growatt Max series grid-tied inverter is with upto 80kW big capacity. First quad-core inverter in the industry, provides it fast processing capability to handle transient grid fault. with optimized design, it also brings 98.67% high weighted China efficiency, 0.3% higher than industry level, along with extraordinary 6 MPP trackers, ensures high yield of system.
$3,690.00
Compare