Technical Parameters of the welding machine
| Model | MIG-180 |
| Input power source | AC230V/1P±15% 50HZ/60HZ |
| Rated input current(A) | 30.9 |
| Rated input power capacity(KVA) | 6.9 |
| MMA output current range (A) | 20~160 |
| TIG output current range (A) | 20~180 |
| MIG output current range (A) | 30~180 |
| MIG output voltage range (V) | 11~26 |
| Wire speed(m/min) | 1.5~15 |
| O.C.V (V) | U0: 64 Ur :15.5 |
| Duty cycle(%) | 60 |
| Wire diameter(mm) | 0.6/0.8/0.9/1.0 |
| Efficiency(%) | 85 |
| Power factor (cosΦ) | 0.72 |
| Protection Class | IP21S |
| Insulation Class | H |
| Dimension(L×W×H) | 530mm×215mm×410mm |
| Net Weight(kg) | 10.8 |














