Models of the Refrigerator
Model | Dimensions (W*D*H)mm | Doors No. | Cooling type | Capacity | Gas |
LC-300 | 600*550*1950 | 1 | Static cooling/Fan cooling | 300L | R600a |
LC-400 | 650*570*1950 | 1 | Static cooling/Fan cooling | 400L | R600a |
LC-600 | 1000*550*1980 | 2 | Static cooling/Fan cooling | 600L | R600a/R290 |
LC-700 | 1200*550*1980 | 2 | Static cooling/Fan cooling | 700L | R290 |
LC-900 | 1500*550*1980 | 3 | Static cooling/Fan cooling | 900L | R290 |
LC-1000 | 1800*550*1980 | 3 | Static cooling/Fan cooling | 1000L | R290 |
Features
- Fan assisted cooling system to achieve even inside temperature.
- Inside adjustable temperature 2 ~ 8℃ for beverage.
- Thick foam layer: effective insulation, insulation excellence.
- White painted aluminium interior, elegant.
- Top light box design can create commercial opportunities and is good for advertisement.
- Double layer hollow glass door,effectively reducing water condensation on glass.
- Vertical LED light inside, full illumination for each layer, excellent for display.
- Adjustable shelving.
- Self-evaporation water tray, user friendly.
- 4 strong casters, easy move.
- With lock & key.
There are no reviews yet.