Specifications for Level Probe Sensor:
Level Range | L704E: 0-1…20m Fuel | |||||
L703E: 0-1..100m mH20 (Special by customized) | ||||||
Pressure Type | Gage pressure, sealed gage pressure optional | |||||
Electronic Wire | 2 Wires | 3 Wires | 4 wires | |||
Output | 4~20mA | 1~5V 0~5V |
0~10 V | 0.5~4.5 V Ratiometric |
SDI-12 | RS485 Modbus RTL |
Power Supply | 12~36Vdc | 10~36Vdc | 15~36Vdc | 5Vdc | 10~30Vdc | 10~30Vdc |
Working Temp | -30C~70°C or -30°C~100°C (Customized) | |||||
Storage Temp | -40°C~85 °C . | |||||
Temperature compensation | 0°C~50°C . | |||||
Accuracy | ≤+0.5%F.S,≤+0.25%F.S(by customized) | |||||
Long Stability | Standard: 0.2%F.S+0.05% | |||||
Zero Temp. Drift | 0.05%FS/°C(≤100kPa), 0.04%FS/C (>100kPa) | |||||
FS Temp. Drift | 0.03%FS/°C(≤100kPa), 0.02%FS/C (>100kPa) | |||||
Overload | 150% F.S. | |||||
Medium compatible | Compatible with 316L Stainless Steel | |||||
Ingress Protection | IP68 | |||||
Certificate | CE, AT |
There are no reviews yet.