Grade | Chemical Composition (%) | Mechanical properties | |||||||
C | Mn | Si | S | P | B | Yield strength | Tensile strength | Elongation | |
(N/mm2) | (N/mm2) | (%) | |||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | 0.05max | 0.045max | – | ≥195 | 315-430 | ≥33 |
SAE1006 | 0.03-0.07 | ≤0.32 | ≤0.30 | ≤0.045 | ≤0.040 | >0.0008 | 250-280 | 350-380 | ≥32 |
SAE1008 | ≤0.10 | 0.30-0.50 | ≤0.30 | ≤0.045 | ≤0.045 | >0.0008 | ≥230 | ≥375 | ≥35 |




There are no reviews yet.