Technical Parameters of the Gasoline Engine Wood Chipper
| Displacement | 420cc |
| Power | 15hp |
| Start Type | Electric Start |
| Rotatable Output Chute | NO |
| Blades | 2 PRO + 1 Counter Knife |
| Max Capacity | 120mm |
| Wheel | 460mm pneumatic |
| Weight | 200 kg |
| Dimensions | L:2000mm × W: 650mm × H: 1300mm |
| Package Dimensions | 94.5cmx66cmx118cm |
| Chipper Hopper Opening | 25cm x 31cm |
| Cutting Disk Speed | 2800RPM |
| Input chute Dimensions | 560mm×430mm |
| Cutting Drum weight | 34kg |
| Output Chute Height | 1200mm |
| Chipping Capacity | 6M³/H- 10M³/H |







