Specifications of the Electronic Analytical Scale


| Model | FA1004 | FA1204 | FA2004 | FA2204 |
| Maximum weighing | 100g | 120g | 200g | 220g |
| Minimum reading | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
| Repeatability | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g |
| Linearity error | ±0.0003g | ±0.0003g | ±0.0003g | ±0.0003g |
| Stable schedule | ≤3s | ≤3s | ≤3s | ≤3s |
| Operating temperature | 15ºC~35ºC | 15ºC~35ºC | 15ºC~35ºC | 15ºC~35ºC |
| Pan size | φ80mm/φ90mm | φ80mm/φ90mm | φ80mm/φ90mm | φ80mm/φ90mm |
| Calibration method | External Calibration | External Calibration | External Calibration | External Calibration |
| power supply | Power Adapter | Power Adapter | Power Adapter | Power Adapter |
| Dimensions(L*W*H) | 300*200*295mm | 300*200*295mm | 300*200*295mm | 300*200*295mm |
| Package Size(L*W*H) | 425*320*415mm | 425*320*415mm | 425*320*415mm | 425*320*415mm |
| Net weight | 5KG | 5KG | 5KG | 5KG |
| Gross weight | 6KG | 6KG | 6KG | 6KG |
| Communication Interface | RS232 | RS232 | RS232 | RS232 |


| ①Power button | ②Setup key/Print key | ③Tare key/Confirm key |
| ④Calibration Key | ⑤Unit Conversion Key | ⑥Positive sign |
| ⑦Negative sign | ⑧Stability indicator | ⑨Volume progress bar |
| ⑩Weighing reading | ⑪Weighing speed | ⑫Weighing stability |
| ⑬Weighing unit | ⑭Animal weighing |










