Features of Transformer
- Brand-new high-flux iron core to improve load capacity: Silicon steel sheets are tightly superimposed and sorted according to specifications, which has strong oxidation resistance and is solid and durable.
- Transformer adopts pure copper winding, which has good thermal conductivity, high strength and tensile resistance.
- Wide range of applications, such as electrical equipment, medical equipment, CNC machine tools, lighting systems, complete sets of power distribution equipment, lifting machinery and equipment, etc.


| Model | Dimensions(mm) | Installation hole distance(mm) | Hole for installation(mm) | ||||
| B | D | E | A | C | K | J | |
| 25 | 78 | 68 | 87 | 52 | 52 | 4.8 | 9 |
| 50 | 78 | 68 | 87 | 52 | 52 | 4.8 | 9 |
| 100 | 84 | 82 | 94 | 64 | 64 | 4.8 | 9 |
| 150 | 96 | 98 | 106 | 81 | 81 | 5.8 | 11 |
| 200 | 96 | 105 | 106 | 88 | 88 | 5.8 | 11 |
| 250 | 96 | 108 | 106 | 91 | 91 | 5.8 | 11 |
| 500 | 132 | 124 | 124 | 104 | 104 | 7.0 | 11 |
| 1000 | 150 | 153 | 142 | 128 | 128 | 8.0 | 13 |
| 1500 | 192 | 147 | 177 | 122 | 122 | 8.0 | 13 |
| 2000 | 192 | 167 | 177 | 152 | 152 | 8.0 | 13 |
| 3000 | 215 | 220 | 240 | 165 | 160 | 8.0 | 13 |
| 5000 | 160 | 220 | 280 | 240 | 160 | 8.0 | 13 |
| 10000 | 300 | 220 | 290 | 280 | 170 | 8.0 | 13 |







