

| model | 1.2M models | 1.5M models | 1.8M models |
| Desktop (mm) | 1200*850*1500 Inner dimension(965*690) |
1500*850*1500 Inner dimension(1265*690) |
1800*850*1500 Inner dimension(1565*690) |
| Landing model (mm) | 1200*850*2350 Inner dimension(960*650) |
1500*850*2350 Inner dimension(1260*650) |
1800*850*2350 Inner dimension(1560*650) |
| air volume | 1800m3/h | ||
| Exhaust diameter | 250mm | ||
| Fan power | 110w | ||
| Lighting power | LED20W | ||
| rated power | 2000w | ||
| noise | 50db | ||
| face velocity | Standard surface wind speed 0.5m/s | ||
| Voltage | 220v | ||
| cabinet body | 1.0mm thick cold-rolled steel plate, the surface is sprayed with epoxy resin coating after pickling, acid and alkali resistance, the cabinet is white | ||
| operating area lumen | 5mm thick anti-fold special board, acid and alkali resistance, corrosion resistance | ||
| Countertop | 12.7mm thick black solid core physical and chemical board countertops, ceramic, marble and stainless steel countertops can also be selected | ||











