Technical Parameters of the Welder
| Model | MIG-120 |
| Input Voltage(V) | AC230V/1P ±15% |
| Rated input power(KVA) | 5 |
| MMA output current range (A) | 20~120A |
| TIG output current range (A) | 20~120A |
| MIG output current range (A) | 40~120A |
| MIG Output voltage range(V) | 16~20 |
| Wire speed(m/min) | 2~11 |
| O.C.V (V) | 65 |
| Duty cycle(%) | 60 |
| Wire diameter(mm) | 0.8/0.9/1.0 |
| Efficiency(%) | 85 |
| Dimension(L×W×H) | 380mm×135mm×247mm |
| Weight(kg) | 6.2 |

















