Introduction of ZU-A Series Hydraulic Filters
The filter is equipped with a differential pressure signaling device. When the filter element is clogged due to pollution and the pressure difference between the inlet and outlet reaches 0.35MPa, a switch signal will be sent out. At this time, the filter element should be cleaned or replaced.
The filter element is made of glass fiber filter material, which has the advantages of high filtration precision, large oil passage capacity, less original pressure loss, and large dirt holding capacity. The filtration accuracy is calibrated by absolute filtration accuracy, the filtration ratio β3, 5, 10, 20≥200, and the filtration efficiency zero n≥99.5%, which meets the IS0 standard.
Model | Dia(mm) | Flow rate
(l/min) |
Filter
(μm) |
Press
(MPa) |
Pressure loss
(MPa) |
By-pass
Setting (MPa) |
Indicator
Power |
Weight
(kg) |
Connect | Model of
Element |
|
Initial | Max | ||||||||||
ZU-A10×*P | 10 | 10 | 1
3 5 10 20 30 |
1.6 | 0.05 | 0.35 | 0.4 | 24V/48W
220V/50W |
2.6 | Thread | TZX2-10×*# |
ZU-A25×*P | 15 | 25 | 1.6 | 0.05 | 0.35 | 0.4 | 3.2 | Thread | TZX2-25×*# | ||
ZU-A40×*P | 20 | 40 | 1.6 | 0.05 | 0.35 | 0.4 | 3.6 | Thread | TZX2-40×*# | ||
ZU-A63×*P | 25 | 63 | 1.6 | 0.07 | 0.35 | 0.4 | 4.8 | Thread | TZX2-63×*# | ||
ZU-A100×*P | 32 | 100 | 1.6 | 0.07 | 0.35 | 0.4 | 5.8 | Thread | TZX2-100×*# | ||
ZU-A160×*P | 40 | 160 | 1.6 | 0.12 | 0.35 | 0.4 | 6.7 | Thread | TZX2-160×*# | ||
ZU-A250×*FP | 50 | 250 | 1.6 | 0.12 | 0.35 | 0.4 | 9.5 | Flange | TZX2-250×*# | ||
ZU-A400×*FP | 65 | 400 | 1.6 | 0.15 | 0.35 | 0.4 | 14.4 | Flange | TZX2-400×*# | ||
ZU-A630×*FP | 80 | 630 | 1.6 | 0.15 | 0.35 | 0.4 | 22.3 | Flange | TZX2-630×*# | ||
ZU-A800×*FP | 90 | 800 | 1.6 | 0.17 | 0.35 | 0.4 | Flange | TZX2-800×*# | |||
ZU-A1000×*FP | 100 | 1000 | 1.6 | 0.17 | 0.35 | 0.4 | Flange | TZX2-1000×*# | |||
ZU-A25×*BP | 20 | 25 | 1.6 | 0.05 | 0.35 | 0.4 | 3.2 | Plate | TZX2-25×*# | ||
ZU-A40×*BP | 20 | 40 | 1.6 | 0.05 | 0.35 | 0.4 | 3.5 | Plate | TZX2-40×*# | ||
ZU-A63×*BP | 32 | 63 | 1.6 | 0.07 | 0.35 | 0.4 | 3.9 | Plate | TZX2-63×*# | ||
ZU-A100×*BP | 32 | 100 | 1.6 | 0.07 | 0.35 | 0.4 | 6.2 | Plate | TZX2-100×*# | ||
ZU-A160×*BP | 38 | 160 | 1.6 | 0.12 | 0.35 | 0.4 | 7.0 | Plate | TZX2-160×*# | ||
ZU-A250×*BP | 50 | 250 | 1.6 | 0.12 | 0.35 | 0.4 | 10.0 | Plate | TZX2-250×*# | ||
ZU-A400×*BP | 65 | 400 | 1.6 | 0.15 | 0.35 | 0.4 | 15.4 | Plate | TZX2-400×*# |
Note: * is the filtration precision, # is the filter material, if the medium used is water-ethylene glycol, the filter material is paper, and there is a transmitter, the filter model number is: ZU·BH-A63×*P, filter element The model number is: TZX2·BH-63×*.
The filter material is chemical fiber, the filtration precision is 10~15μm, and with a transmitter, the filter model is: Q2U-A63×*P, and the filter element model is: TZX2-63x*Q.
The filter material is chemical fiber, the filtration precision is 1~5μm, and with a transmitter, the filter model is: Q3U-A63×*P, and the filter element model is: TZX2-63*Q.
The filter material is metal mesh with a transmitter, the filter model is: WU-A63×*P, and the filter element model is: TZX2-63x*W.