CIRCUIT DIAGRAM of the Sungrow High Performance Inverter
Type designation | SG8.0RS | SG9.0RS | SG10RS |
Input (DC) | |||
Recommended max. PV input power | 12kWp | 13.5kWp | 15kWp |
Max. PV input voltage | 600V | 600V | 600V |
Min. operating PV voltage / Start-up input voltage | 40V/50V | 40V/50V | 40V/50V |
Rated PV input voltage | 360V | 360V | 360V |
MPP voltage range | 40 – 560 V | 40 – 560 V | 40 – 560 V |
No. of independent MPP inputs | 3 | 3 | 3 |
Default No. of PV strings per MPPT | 1 | 1 | 1 |
Max. PV input current | 48A (16A / 16A / 16A) | 48A (16A / 16A / 16A) | 48A (16A / 16A / 16A) |
Max. DC short-circuit current | 60A (20A / 20A / 20A) | 60A (20A / 20A / 20A) | 60A (20A / 20A / 20A) |
Output (AC) | |||
Rated AC output power | 8000 W | 9000 W | 10000 W |
Max. AC Output power | 8000 VA | 9000 VA | 10000 VA |
Rated AC output current (at 230 V) | 34.8 A | 39.2 A | 43.5 A |
Max. AC output current | 36.4 A | 41 A | 45.5 A |
Rated AC voltage | 220 / 230 / 240 V | 220 / 230 / 240 V | 220 / 230 / 240 V |
AC voltage range | 154 – 276 V | 154 – 276 V | 154 – 276 V |
Rated grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 154 – 276 V | 50 Hz / 45 – 55 Hz, 154 – 276 V | 50 Hz / 45 – 55 Hz, 154 – 276 V |
Harmonic (THD) | < 3% (at rated power) | < 3% (at rated power) | < 3% (at rated power) |
Power factor at rated power / Adjustable power factor | > 0.99/0.8 leading – 0.8 lagging | > 0.99/0.8 leading – 0.8 lagging | > 0.99/0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
Efficiency | |||
Max. efficiency | 97.8 % | 97.8 % | 97.8 % |
European efficiency | 97.3 % | 97.4 % | 97.4 % |
Protection | |||
Grid monitoring | Yes | Yes | Yes |
DC reverse polarity protection | Yes | Yes | Yes |
AC short-circuit protection | Yes | Yes | Yes |
Leakage current protection | Yes | Yes | Yes |
Surge Protection | DC type II / AC type II | DC type II / AC type II | DC type II / AC type II |
DC switch | Yes | Yes | Yes |
PV string current monitoring | Yes | Yes | Yes |
Arc fault circuit interrupter (AFCI) | Optional | Optional | Optional |
PID recovery function | Yes | Yes | Yes |
- Cooling method : Natural cooling
- Max. operating altitude : 4000 m
- Display : LED digital display & LED indicator
- Communication : Ethernet/WLAN/RS485/DI (Ripple control & DRM)
- DC connection type : MC4 (Max. 6 mm² )
- AC connection type : Plug and play connector (Max. 16 mm²)
- Grid compliance : IEC / EN62109-1/2, IEC / EN62116, IEC / EN61727, IEC / EN61000-6-2/3, AS/NZS 4777.2, ABNT NBR 16149, ABNT NBR 16150, G99
- Grid Support : Active & reactive power control and power ramp rate control