Product advantages of the PV Inverter SOFAR 7K~10.5KTLM-G3
- Single-phase
- 3 MPPT
- Max. input MPPT current: 20A
- Max. efficiency up to 98.1%
- Low start-up voltage, wide MPPT voltage range
- Three MPPTs with 150% DC overload
- Compatible with 500 W+ modules
- I-V curve scanning function
- Natural cooling, no fans, low noise
- Prolonged AC overload compatibility (110%)
Datasheet | 7KTLM-G3 | 7.7KTLM-G3 | 8KTLM-G3 | 9KTLM-G3 | 10KTLM-G3 | 10.5KTLM-G3 |
Input (Dc) | ||||||
Max. input voltage | 600V | 600V | 600V | 600V | 600V | 600V |
Rated input voltage | 360V | 360V | 360V | 360V | 360V | 360V |
Start-up voltage | 90V | 90V | 90V | 90V | 90V | 90V |
MPPT operating voltage range | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
Number of MPPTS | 3 | 3 | 3 | 3 | 3 | 3 |
Number of DC inputs | 3 | 3 | 3 | 3 | 3 | 3 |
Max. input MPPT current | 20A/ 16A/ 16A | 20A/ 16A/ 16A | 20A/ 16A/ 16A | 20A/ 16A/ 16A | 20A/ 16A/ 16A | 20A/ 16A/ 16A |
Max. input short circuit current | 30A/ 25A/ 25A | 30A/ 25A/ 25A | 30A/ 25A/ 25A | 30A/ 25A/ 25A | 30A/ 25A/ 25A | 30A/ 25A/ 25A |
Output (AC) | ||||||
Rated output power | 7000W | 7700W | 8000W | 9000W | 10000W | 10500W |
Max.apparent power | 7700VA | 7700VA | 8800VA | 9900VA | 10000VA | 10500VA |
Max. output current | 35A | 35A | 40A | 45A | 46A | 46A |
Rated output voltage | L/N/PE, 230Vac | L/N/PE, 230Vac | L/N/PE, 230Vac | L/N/PE, 230Vac | L/N/PE, 230Vac | L/N/PE, 230Vac |
Output voltage range | 180Vac- 276Vac | 180Vac- 276Vac | 180Vac- 276Vac | 180Vac- 276Vac | 180Vac- 276Vac | 180Vac- 276Vac |
Rated output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output frequency range | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz | 45Hz-55Hz/ 55Hz-65Hz |
Active power adjustable range | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
THDi | <3% | <3% | <3% | <3% | <3% | <3% |
Power factor | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) | 1 (adjustable +/-0.8) |
Efficiency | ||||||
Max. Efficiency | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
European efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% | 97.3% |
Protection | ||||||
DC reverse polarity protection | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-islanding protection | Yes | Yes | Yes | Yes | Yes | Yes |
Leakage current protection | Yes | Yes | Yes | Yes | Yes | Yes |
Ground fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
PV-array string fault monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
DC switch | Yes | Yes | Yes | Yes | Yes | Yes |
SPD | PV: type II, AC: type III | PV: type II, AC: type III | PV: type II, AC: type III | PV: type II, AC: type III | PV: type II, AC: type III | PV: type II, AC: type III |
Weight | 17.5kg | 17.5kg | 17.5kg | 18.5kg | 18.5kg | 18.5kg |
There are no reviews yet.