Jinko Solar Panels Module Type
Module Type | BSM530M10-72HBD | BSM535M10-72HBD | BSM540M10-72HBD | BSM545M10-72HBD | BSM550M10-72HBD |
Maximum Power (Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Operating Voltage (Vmpp/V) | 41.32 | 41.48 | 41.64 | 41.8 | 41.96 |
Operating Current (Impp/A) | 12.83 | 12.9 | 12.97 | 13.04 | 13.11 |
Open-Circuit Voltage (Voc/V) | 49.32 | 49.46 | 49.6 | 49.76 | 49.92 |
Short-Circuit Current (Isc/A) | 13.72 | 13.79 | 13.86 | 13.93 | 14 |
Module Efficiency (%) | 20.5 | 20.6 | 20.8 | 21 | 21.2 |
There are no reviews yet.