HVAC & Refrigeration


Model-1 610*610*120 750 4.41 0.53
Model-2 305*610*150 500 4.70 0.75
Model-3 610*610*150 1000 9.95 0.75
Model-4 610*1220*150 2000 19.17 0.75
Model-5 630*630*220 1700 16.12 1.19
Model-6 610*1220*220 3150 30.20 1.18
Model-7 305*610*292 1100 10.52 1.64
Model-8 610*610*292 2200 21.25 1.64
Model-9 610*915*292 3350 31.87 1.67
Model-10 610*1220*292 4450 42.50 1.66

$65.00

Compare

The introduction of HEPA filter
HEPA filters are air filters that capture dust particles and various suspended solids with a particle size of 0.3-1 um, efficiency reaching 99.99% for 0.3 um particles, widely used as the terminal filter of various air filtration systems. The HEPA filter is a key component to the air cleanliness control for clean rooms, operating rooms and other places that have strict requirements.

Category:
× WhatsApp Chat