Models of the Household Electric Hoist
| Model | DHS1 | DHS2 | DHS3 | DHS5 |
| Rated lifting capacity | 1T | 2T | 3T | 5T |
| Lifting speed | 2.25m/min | 1.85m/min | 1.1m/min | 0.9m/min |
| Standard Lifting Height | 3-12M | 3-12M | 3-12M | 3-12M |
| Motor power | 1500W | 1500W | 1500W | 1500W |
| Chain model | 6mm*1 | 10mm*1 | 8mm*2 | 10mm*2 |
| Machine weight | 3m/28kg | 3m/31kg | 3m/37kg | 3m/95kg |
| Minimum distance between two hooks | 530mm | 630mm | 700mm | 750mm |
| Add weight for every additional meter | 0.8kg | 1.6kg | 2.8kg | 4.4kg |


Details of the Household Electric Hoist
- Alloy steel casing. Thickened shell, anti-collision, effectively protect the internal structure, strong and durable.
- Manganese steel chain. High-strength manganese steel forging, strong tensile force, not easy to break.
- Manganese steel hook. The manganese steel hook has an anti-off buckle, which increases the safety factor and makes it more secure to use.
- No stuck chain, smoother. The high-quality guide wheel fits the direction of the chain, making it smooth and not stuck.
- Splash-resistant handle, strong protection against falls inside.
- The gear bearing is smooth and does not get stuck in the chain, and the operation is free and labor-saving.









