Technical Parameters of the Compressed Air Dryer
- Inlet temperature: ≤60℃
- Cooling method: Air-cooling
- Ambient temp: 2~45℃
- Pressure dew point: 2~10℃
- Working pressure: 0.6~1.0MPa
- Refrigerant: R22
- Pressure drop: ≤0.02MPa
Models
AIR handling
Capacity |
Refrigeration
Compressor power |
Power Supply | INLET/OUTLET | Dimensions
L×W×H(mm) |
Matched air
compressor power |
Weight |
1.5 Nm³/min | 0.59 kw | 220 V | G1″ | 730×430×770 | 7.5 kw | 61 kg |
2 Nm³/min | 0.59 kw | 220 V | G1″ | 730×430×770 | 11 kw | 61 kg |
2.6 Nm³/min | 0.75 kw | 220 V | G1″ | 730×430×800 | 15 kw | 68 kg |
3.8 Nm³/min | 0.88 kw | 220 V | G1-1/2″ | 780×540×1010 | 22 kw | 102 kg |
6.9 Nm³/min | 1.24 kw | 220 V | G1-1/2″ | 1000×540×1010 | 37 kw | 138 kg |
11.0 Nm³/min | 1.73 kw | 220 V | G2″ | 1240×650×1140 | 55 kw | 205 kg |
14.0 Nm³/min | 2.6 kw | 380 V | G2-1/2″ | 1240×650×1140 | 75 kw | 215 kg |
18.0 Nm³/min | 2.8 kw | 380 V | G2-1/2″ | 1400×700×1260 | 90 kw | 283 kg |
22.0 Nm³/min | 3.0 kw | 380 V | DN80 | 1450×700×1340 | 110 kw | 324 kg |
28.0 Nm³/min | 3.75 kw | 380 V | DN80 | 1450×700×1340 | 150 kw | 358 kg |
32.0 Nm³/min | 4.66 kw | 380 V | DN80 | 1550×750×1400 | 160 kw | 408 kg |
38.0 Nm³/min | 6.49 kw | 380 V | DN100 | 1900×950×1620 | 200 kw | 585 kg |
46.0 Nm³/min | 8.85 kw | 380 V | DN100 | 1900×950×1620 | 250 kw | 630 kg |
55.0 Nm³/min | 9.98 kw | 380 V | DN125 | 2100×1000×1790 | 315 kw | 815 kg |
67.0 Nm³/min | 10.5 kw | 380 V | DN150 | 2100×1400×2000 | 355 kw | 1106 kg |
75.0 Nm³/min | 11.25 kw | 380 V | DN150 | 2100×1450×2150 | 400 kw | 1223 kg |
85.0 Nm³/min | 13.5 kw | 380 V | DN150 | 2100×1450×2250 | 450 kw | 1685 kg |
There are no reviews yet.